
| General Information | Engine Specifications | |
| Fuel type | бензин | |
| Displacement (cub. cm.) | 4244 | |
| Valves per cylinder | 4 | |
| Power (hp) | 405 | |
| Reached at revs / minute | 7100 | |
| Torque (Nm / revs per minute) | 460/4750 | |
| Fuel consumption - city (l / 100 km) | 21.6 | |
| Fuel consumption - urban (l / 100 km) | 10 | |
| Maximum speed (km/h) | 285 | |
| Acceleration to 100 km/h (seconds) | 5.2 | |
| Fuel consumption - mixed (l / 100 km) | 14.3 | |
| Cylinder bore (mm) | 92 | |
| Stroke (mm) | 80 | |
| CO2 emissions (g/km) | 330 | |
| Compression ratio | 11 | Transmission |
| Transmission | МКПП | |
| Transmission steps | 6 | Brake System | Dimensions |
| Length (mm | 4881 | |
| Width (mm) | 1915 | |
| Height (mm) | 1353 | |
| Wheelbase (mm) | 2942 | |
| Front wheels track (mm) | 1586 | |
| Rear wheels track (mm) | 1590 | Other |
| Tires size | 285/40R19 | |
| Trunk Volume (litres) | 260 | |
| Fuel tank capacity (litres) | 86 | |
| Turn circle (m) | 12.3 | |
