
| General Information | ||
| Number of seats | 7 | Engine Specifications |
| Displacement (cub. cm.) | 3952 | |
| Valves per cylinder | 4 | |
| Power (hp) | 257 | |
| Reached at revs / minute | 6000 | |
| Torque (Nm / revs per minute) | 355/4200 | Transmission |
| Transmission | АКПП | |
| Transmission steps | 6 | Brake System |
| Front brakes | Дисковые вентилируемые | |
| Rear brakes | Дисковые | Dimensions |
| Length (mm | 5042 | |
| Width (mm) | 2014 | |
| Wheelbase (mm) | 2954 | |
| Front wheels track (mm) | 1676 | |
| Rear wheels track (mm) | 1676 | Other |
| Tires size | 235/65 R17 | |
| Trunk Volume (litres) | 369 | |
| Fuel tank capacity (litres) | 87 | |
