
| General Information | ||
| Drive type | Передний | Engine Specifications |
| Fuel type | бензин | |
| Displacement (cub. cm.) | 998 | |
| Valves per cylinder | 6000 | |
| Power (hp) | 68 | |
| Reached at revs / minute | 6000 | |
| Torque (Nm / revs per minute) | 91/4800 | |
| Fuel consumption - city (l / 100 km) | 4.9 | |
| Fuel consumption - urban (l / 100 km) | 3.9 | |
| Maximum speed (km/h) | 150 | |
| Acceleration to 100 km/h (seconds) | 14.7 | |
| Fuel consumption - mixed (l / 100 km) | 4.3 | |
| CO2 emissions (g/km) | 99 | |
| Compression ratio | 10.5 | Transmission |
| Transmission | МКПП | |
| Transmission steps | 5 | Brake System | Dimensions |
| Length (mm | 2985 | |
| Width (mm) | 1680 | |
| Height (mm) | 1500 | |
| Wheelbase (mm) | 2000 | |
| Front wheels track (mm) | 1480 | |
| Rear wheels track (mm) | 1460 | Other |
| Tires size | 175/65R15 | |
| Trunk Volume (litres) | 32 | |
| Fuel tank capacity (litres) | 32 | |
