
| General Information | Engine Specifications | |
| Fuel type | бензин | |
| Displacement (cub. cm.) | 1699 | |
| Valves per cylinder | 2 | |
| Power (hp) | 115 | |
| Reached at revs / minute | 5500 | |
| Torque (Nm / revs per minute) | 155/3500 | |
| Fuel consumption - city (l / 100 km) | 9 | |
| Fuel consumption - urban (l / 100 km) | 6 | |
| Maximum speed (km/h) | 180 | |
| Acceleration to 100 km/h (seconds) | 12 | |
| Fuel consumption - mixed (l / 100 km) | 7.1 | |
| Cylinder bore (mm) | 83 | |
| Stroke (mm) | 78.5 | |
| CO2 emissions (g/km) | 171 | |
| Compression ratio | 11 | Transmission |
| Transmission | АКПП | Brake System | Dimensions |
| Length (mm | 4270 | |
| Width (mm) | 1777 | |
| Height (mm) | 1604 | |
| Wheelbase (mm) | 2778 | |
| Front wheels track (mm) | 1552 | |
| Rear wheels track (mm) | 1547 | Other |
| Tires size | 195/65R15 | |
| Trunk Volume (litres) | 458 | |
| Fuel tank capacity (litres) | 54 | |
| Turn circle (m) | 11.9 | |
