| General Information | Engine Specifications | |
| Fuel type | бензин | |
| Displacement (cub. cm.) | 4244 | |
| Valves per cylinder | 4 | |
| Power (hp) | 390 | |
| Reached at revs / minute | 7000 | |
| Torque (Nm / revs per minute) | 451 / 4500 | |
| Fuel consumption - city (l / 100 km) | 28.3 | |
| Fuel consumption - urban (l / 100 km) | 13 | |
| Maximum speed (km/h) | 283 | |
| Acceleration to 100 km/h (seconds) | 5 | |
| Fuel consumption - mixed (l / 100 km) | 18.6 | |
| Cylinder bore (mm) | 92 | |
| Stroke (mm) | 80 | |
| CO2 emissions (g/km) | 430 | |
| Compression ratio | 11.1 | |
| Exhaust system | dohc | Transmission |
| Transmission | МКПП | |
| Transmission steps | 6 | Brake System | Dimensions |
| Length (mm | 4300 | |
| Width (mm) | 1820 | |
| Height (mm) | 1300 | |
| Wheelbase (mm) | 2440 | Other |
| Tires size | 265/35ZR18 | |
| Curb weight (kg) | 1620 | |
| Fuel tank capacity (litres) | 88 | |
| Turn circle (m) | 10.8 | |
| Corrosion warranty | 3 | |
