| General Information | Engine Specifications | |
| Fuel type | бензин | |
| Displacement (cub. cm.) | 1998 | |
| Valves per cylinder | 4 | |
| Power (hp) | 154 | |
| Reached at revs / minute | 6500 | |
| Torque (Nm / revs per minute) | 186 / 3750 | |
| Fuel consumption - city (l / 100 km) | 14.5 | |
| Fuel consumption - urban (l / 100 km) | 7.3 | |
| Maximum speed (km/h) | 210 | |
| Acceleration to 100 km/h (seconds) | 9.6 | |
| Fuel consumption - mixed (l / 100 km) | 9.9 | |
| Cylinder bore (mm) | 82 | |
| Stroke (mm) | 76.65 | |
| CO2 emissions (g/km) | 236 | |
| Compression ratio | 10.7 | |
| Exhaust system | dohc | Transmission |
| Transmission | МКПП | |
| Transmission steps | 5 | Brake System |
| Rear brakes | дисковые, 251 мм | Dimensions |
| Length (mm | 4470 | |
| Width (mm) | 1740 | |
| Height (mm) | 1460 | |
| Wheelbase (mm) | 2590 | Other |
| Tires size | 195/65VR15 | |
| Curb weight (kg) | 1325 | |
| Fuel tank capacity (litres) | 60 | |
| Maximum weight (kg) | 1400 | |
| Turn circle (m) | 10.9 | |
| Corrosion warranty | 6 | |
