
| General Information | Engine Specifications | |
| Fuel type | бензин | |
| Displacement (cub. cm.) | 6059 | |
| Valves per cylinder | 6000 | |
| Power (hp) | 425 | |
| Reached at revs / minute | 6000 | |
| Torque (Nm / revs per minute) | 569/4600 | |
| Fuel consumption - city (l / 100 km) | 21.8 | |
| Fuel consumption - urban (l / 100 km) | 12.7 | |
| Maximum speed (km/h) | 245 | |
| Acceleration to 100 km/h (seconds) | 5 | |
| Fuel consumption - mixed (l / 100 km) | 16.1 | |
| Cylinder bore (mm) | 103 | |
| Stroke (mm) | 90.9 | |
| CO2 emissions (g/km) | 380 | |
| Compression ratio | 10.3 | Transmission |
| Transmission | АКПП | |
| Transmission steps | 5 | Brake System | Dimensions |
| Length (mm | 4785 | |
| Width (mm) | 1870 | |
| Height (mm) | 1710 | |
| Wheelbase (mm) | 2780 | |
| Front wheels track (mm) | 1575 | |
| Rear wheels track (mm) | 1575 | Other |
| Tires size | 285/40R20 | |
| Trunk Volume (litres) | 978 | |
| Fuel tank capacity (litres) | 80 | |
| Turn circle (m) | 12 | |
