| Engine | HP | Transmission | Engine Size | Year |
| D | 126 hp | Manual | 0.0 ltr. | 2005-2008 |
| 2.0T | 180 hp | Manual | 0.0 ltr. | 2005-2007 |
| 2.0T | 180 hp | Automatic | 0.0 ltr. | 2005-2007 |
| D5 | 185 hp | Manual | 0.0 ltr. | 2005-2007 |
| D5 | 185 hp | Automatic | 0.0 ltr. | 2005-2007 |
| D5 AWD | 185 hp | Manual | 0.0 ltr. | 2005-2007 |
| D5 AWD | 185 hp | Automatic | 0.0 ltr. | 2005-2007 |
| 2.4 | 140 hp | Automatic | 2.4 ltr. | 2004-2008 |
| 2.4 | 170 hp | Automatic | 2.4 ltr. | 2004-2008 |
| 2.4 | 170 hp | Manual | 2.4 ltr. | 2004-2008 |
| 2.4 | 140 hp | Automatic | 2.4 ltr. | 2004-2008 |
| 2.4 Bi-Fuel CNG | 140 hp | Automatic | 2.4 ltr. | 2004-2007 |
| 2.4 Bi-Fuel CNG | 140 hp | Manual | 2.4 ltr. | 2004-2007 |
| 2.5 T | 210 hp | Automatic | 2.5 ltr. | 2004-2007 |
| 2.5 T | 210 hp | Manual | 2.5 ltr. | 2004-2007 |
| 2.5 T AWD | 210 hp | Automatic | 2.5 ltr. | 2004-2007 |
| 2.5 T AWD | 210 hp | Manual | 2.5 ltr. | 2004-2007 |
| R | 300 hp | Automatic | 2.5 ltr. | 2004-2007 |
| R | 300 hp | Manual | 2.5 ltr. | 2004-2007 |
| T5 | 260 hp | Automatic | 2.3 ltr. | 2004-2007 |
| T5 | 260 hp | Manual | 2.3 ltr. | 2004-2007 |
| 2.4 Bi-Fuel LPG | 140 hp | Automatic | 2.4 ltr. | 2004-2005 |
| 2.4 Bi-Fuel LPG | 140 hp | Manual | 2.4 ltr. | 2004-2005 |
| 2.4 D | 163 hp | Automatic | 2.4 ltr. | 2004-2005 |
| 2.4 D | 163 hp | Manual | 2.4 ltr. | 2004-2005 |
| 2.4 D5 | 163 hp | Automatic | 2.4 ltr. | 2004-2005 |
| 2.4 D5 | 163 hp | Manual | 2.4 ltr. | 2004-2005 |
| 2.4 D5 AWD | 163 hp | Automatic | 2.4 ltr. | 2004-2005 |
| 2.4 D5 AWD | 163 hp | Manual | 2.4 ltr. | 2004-2005 |
