| Engine | HP | Transmission | Engine Size | Year |
| 2.4D | 163 hp | Manual | 0.0 ltr. | 2007 |
| 2.4D | 163 hp | Automatic | 0.0 ltr. | 2007 |
| 2.5T | 200 hp | Manual | 0.0 ltr. | 2007 |
| 2.5T | 200 hp | Automatic | 0.0 ltr. | 2007 |
| 3.2 | 238 hp | Automatic | 0.0 ltr. | 2007 |
| D5 | 185 hp | Manual | 0.0 ltr. | 2007 |
| D5 | 185 hp | Automatic | 0.0 ltr. | 2007 |
| T6 AWD | 285 hp | Automatic | 0.0 ltr. | 2007 |
