| Engine | HP | Transmission | Engine Size | Year |
| 2.0T | 203 hp | Manual | 2.0 ltr. | 2010 |
| 2.0T | 203 hp | Automatic | 2.0 ltr. | 2010 |
| 1.6D | 109 hp | Manual | 1.6 ltr. | 2009 |
| 2.0 | 145 hp | Manual | 2.0 ltr. | 2009 |
| 2.0D | 136 hp | Manual | 2.0 ltr. | 2009 |
| 2.4D | 175 hp | Manual | 2.4 ltr. | 2009 |
| 2.4D | 175 hp | Automatic | 2.4 ltr. | 2009 |
| 2.5T | 231 hp | Manual | 2.5 ltr. | 2009 |
| 2.5T | 231 hp | Automatic | 2.5 ltr. | 2009 |
| D5 | 205 hp | Manual | 2.4 ltr. | 2009 |
| D5 | 205 hp | Automatic | 2.4 ltr. | 2009 |
| T6 AWD | 285 hp | Automatic | 3.0 ltr. | 2009 |
