| Engine | HP | Transmission | Engine Size | Year |
| 2.0 T | 203 hp | Manual | 2.0 ltr. | 2010 |
| 2.0 T | 203 hp | Automatic | 2.0 ltr. | 2010 |
| D3 | 163 hp | Manual | 2.0 ltr. | 2010 |
| D3 | 163 hp | Automatic | 2.0 ltr. | 2010 |
| D5 | 205 hp | Manual | 2.4 ltr. | 2010 |
| D5 | 205 hp | Automatic | 2.4 ltr. | 2010 |
| D5 AWD | 205 hp | Automatic | 2.4 ltr. | 2010 |
| T6 AWD | 304 hp | Automatic | 3.0 ltr. | 2010 |
