
| General Information | ||
| Number of seats | 2 | Engine Specifications | 
| Displacement (cub. cm.) | 2975 | |
| Valves per cylinder | 4 | |
| Power (hp) | 400 | |
| Reached at revs / minute | 520/4500 | |
| Torque (Nm / revs per minute) | 520/4500 | |
| Turbo Compressor | Турбонаддув | |
| Cylinder bore (mm) | 73 | |
| Stroke (mm) | 93 | Transmission | 
| Transmission | МКПП | |
| Transmission steps | 5 | Brake System | 
| Front brakes | Дисковые | |
| Rear brakes | Дисковые | Dimensions | 
| Length (mm | 4140 | |
| Width (mm) | 1990 | |
| Height (mm) | 1170 | |
| Wheelbase (mm) | 2500 | |
| Front wheels track (mm) | 1610 | |
| Rear wheels track (mm) | 1715 | Other | 
| Curb weight (kg) | 1000 | |
 Venturi Articles
    Venturi Articles   
    

