
| General Information | ||
| Number of seats | 2 | Engine Specifications | 
| Displacement (cub. cm.) | 2975 | |
| Valves per cylinder | 4 | |
| Power (hp) | 408 | |
| Reached at revs / minute | 6000 | |
| Torque (Nm / revs per minute) | 540/4100 | |
| Engine placement | в центре, продольно | |
| Fuel consumption - city (l / 100 km) | 20.5 | |
| Fuel consumption - urban (l / 100 km) | 9.5 | |
| Maximum speed (km/h) | 290 | |
| Fuel consumption - mixed (l / 100 km) | 12 | Transmission | 
| Transmission | МКПП | |
| Transmission steps | 5 | Brake System | Dimensions | 
| Length (mm | 4140 | |
| Width (mm) | 1990 | |
| Height (mm) | 1170 | |
| Wheelbase (mm) | 2500 | |
| Front wheels track (mm) | 1610 | |
| Rear wheels track (mm) | 1715 | Other | 
| Tires size | 235/40R18;295/35R18 | |
| Curb weight (kg) | 1150 | |
| Fuel tank capacity (litres) | 90 | |
| Maximum weight (kg) | 1400 | |
 Venturi Articles
    Venturi Articles   
    

