| General Information | ||
| Drive type | постоянный полный | Engine Specifications |
| Fuel type | бензин | |
| Displacement (cub. cm.) | 5998 | |
| Valves per cylinder | 4 | |
| Power (hp) | 450 | |
| Reached at revs / minute | 6000 | |
| Torque (Nm / revs per minute) | 600/3250 | |
| Fuel consumption - city (l / 100 km) | 22.5 | |
| Fuel consumption - urban (l / 100 km) | 11.7 | |
| Maximum speed (km/h) | 250 | |
| Acceleration to 100 km/h (seconds) | 5.9 | |
| Fuel consumption - mixed (l / 100 km) | 15.7 | |
| Cylinder bore (mm) | 84 | |
| Stroke (mm) | 90.2 | |
| CO2 emissions (g/km) | 375 | |
| Compression ratio | 10.7 | Transmission |
| Transmission | АКПП | |
| Transmission steps | 6 | Brake System | Dimensions |
| Length (mm | 4754 | |
| Width (mm) | 1928 | |
| Height (mm) | 1703 | |
| Wheelbase (mm) | 2855 | |
| Front wheels track (mm) | 1649 | |
| Rear wheels track (mm) | 1661 | Other |
| Tires size | 275/45R19 | |
| Curb weight (kg) | 2480 | |
| Trunk Volume (litres) | 500 | |
| Maximum weight (kg) | 3080 | |
| Turn circle (m) | 11.6 | |
