| General Information | ||
| Number of seats | 5 | Engine Specifications |
| Fuel type | бензин | |
| Displacement (cub. cm.) | 3597 | |
| Valves per cylinder | 6200 | |
| Power (hp) | 280 | |
| Reached at revs / minute | 6200 | |
| Torque (Nm / revs per minute) | 360/3000 | |
| Fuel consumption - city (l / 100 km) | 13.6 | |
| Fuel consumption - urban (l / 100 km) | 7.8 | |
| Maximum speed (km/h) | 227 | |
| Acceleration to 100 km/h (seconds) | 7.8 | |
| Fuel consumption - mixed (l / 100 km) | 9.9 | |
| Cylinder bore (mm) | 89 | |
| Stroke (mm) | 96.4 | |
| CO2 emissions (g/km) | 236 | |
| Compression ratio | 12 | Transmission |
| Transmission | АКПП | |
| Transmission steps | 8 | Brake System | Dimensions |
| Length (mm | 4795 | |
| Width (mm) | 1940 | |
| Height (mm) | 1709 | |
| Wheelbase (mm) | 2893 | |
| Front wheels track (mm) | 1656 | |
| Rear wheels track (mm) | 1676 | Other |
| Tires size | 235/65R17 | |
| Trunk Volume (litres) | 580 | |
| Fuel tank capacity (litres) | 85 | |
| Turn circle (m) | 11.9 | |
| Corrosion warranty | 12 | |
