| General Information | ||
| Drive type | постоянный полный | Engine Specifications |
| Displacement (cub. cm.) | 2967 | |
| Valves per cylinder | 4 | |
| Power (hp) | 240 | |
| Reached at revs / minute | 4000 | |
| Torque (Nm / revs per minute) | 550/2000 | |
| Fuel consumption - city (l / 100 km) | 11.6 | |
| Fuel consumption - urban (l / 100 km) | 7.9 | |
| Maximum speed (km/h) | 204 | |
| Acceleration to 100 km/h (seconds) | 8.3 | |
| Fuel consumption - mixed (l / 100 km) | 9.3 | |
| Cylinder bore (mm) | 83 | |
| Stroke (mm) | 91.4 | |
| CO2 emissions (g/km) | 244 | |
| Compression ratio | 17 | Transmission |
| Transmission | АКПП | |
| Transmission steps | 6 | Brake System | Dimensions |
| Length (mm | 4754 | |
| Width (mm) | 1928 | |
| Height (mm) | 1726 | |
| Wheelbase (mm) | 2855 | |
| Front wheels track (mm) | 1649 | |
| Rear wheels track (mm) | 1661 | Other |
| Tires size | 235/65R17 | |
| Curb weight (kg) | 2321 | |
| Trunk Volume (litres) | 555 | |
| Fuel tank capacity (litres) | 100 | |
| Maximum weight (kg) | 2945 | |
| Turn circle (m) | 11.6 | |
