
| General Information | ||
| Drive type | Передний | Engine Specifications |
| Fuel type | бензин | |
| Displacement (cub. cm.) | 1390 | |
| Valves per cylinder | 4 | |
| Power (hp) | 160 | |
| Reached at revs / minute | 5800 | |
| Torque (Nm / revs per minute) | 240/1500 | |
| Fuel system | Прямой впрыск | |
| Cylinder bore (mm) | 76 | |
| Stroke (mm) | 76 | |
| Compression ratio | 10 | |
| Exhaust system | dohc | Transmission |
| Transmission | АКПП | |
| Transmission steps | 7 | Brake System |
| Front brakes | Дисковые вентилируемые | |
| Rear brakes | Дисковые | Dimensions |
| Length (mm | 4255 | |
| Width (mm) | 1810 | |
| Height (mm) | 1405 | |
| Wheelbase (mm) | 2580 | |
| Front wheels track (mm) | 1570 | |
| Rear wheels track (mm) | 1575 | Other |
| Tires size | 225/45R17 | |
| Curb weight (kg) | 1247 | |
| Trunk Volume (litres) | 292 | |
| Fuel tank capacity (litres) | 50 | |
| Maximum weight (kg) | 1720 | |
| Turn circle (m) | 10.9 | |
| Corrosion warranty | 12 | |
