
| General Information | Engine Specifications | |
| Displacement (cub. cm.) | 1900 | |
| Valves per cylinder | 4000 | |
| Power (hp) | 104 | |
| Reached at revs / minute | 4000 | |
| Torque (Nm / revs per minute) | 250/1900 | |
| Fuel consumption - city (l / 100 km) | 7.5 | |
| Fuel consumption - urban (l / 100 km) | 5.3 | |
| Maximum speed (km/h) | 166 | |
| Acceleration to 100 km/h (seconds) | 11.3 | |
| Fuel consumption - mixed (l / 100 km) | 6.1 | |
| CO2 emissions (g/km) | 161 | Transmission |
| Transmission | МКПП | |
| Transmission steps | 6 | Brake System | Dimensions |
| Length (mm | 4405 | |
| Width (mm) | 1794 | |
| Height (mm) | 1833 | |
| Wheelbase (mm) | 2682 | |
| Front wheels track (mm) | 1537 | |
| Rear wheels track (mm) | 1531 | Other |
| Tires size | 205/55R16 | |
