| Engine | HP | Transmission | Engine Size | Year |
| 2.5 XT AWD | 210 hp | Manual | 2.5 ltr. | 2004-2005 |
| 2.0 X AWD | 125 hp | Manual | 2.0 ltr. | 2002-2005 |
| 2.0 X AWD | 125 hp | Automatic | 2.0 ltr. | 2002-2005 |
| 2.0 XT AWD | 177 hp | Manual | 2.0 ltr. | 2002-2005 |
| 2.0 XT AWD | 177 hp | Automatic | 2.0 ltr. | 2002-2005 |
View technical information about your favorite car. Below is a sample profile:
| Vehicle Model | Subaru Forester 2.0 XT AWD | |
| Start of production | ||
| Fuel type | бензин | |
| HP | 177 hp | |
| Transmission | Automatic | |
| Engine Size | 2 litters | |
