
| General Information | Engine Specifications | |
| Fuel type | бензин | |
| Displacement (cub. cm.) | 3436 | |
| Valves per cylinder | 4 | |
| Power (hp) | 320 | |
| Reached at revs / minute | 7200 | |
| Torque (Nm / revs per minute) | 370/4750 | |
| Fuel consumption - city (l / 100 km) | 14.4 | |
| Fuel consumption - urban (l / 100 km) | 7.2 | |
| Maximum speed (km/h) | 277 | |
| Acceleration to 100 km/h (seconds) | 5.2 | |
| Fuel consumption - mixed (l / 100 km) | 9.8 | |
| Cylinder bore (mm) | 97 | |
| Stroke (mm) | 77.5 | |
| CO2 emissions (g/km) | 230 | |
| Compression ratio | 12.5 | |
| Exhaust system | dohc | Transmission |
| Transmission | МКПП | |
| Transmission steps | 6 | Brake System | Dimensions |
| Length (mm | 4241 | |
| Width (mm) | 1801 | |
| Height (mm) | 1305 | |
| Wheelbase (mm) | 2415 | |
| Front wheels track (mm) | 1486 | |
| Rear wheels track (mm) | 1528 | Other |
| Tires size | 265/40R18 | |
| Curb weight (kg) | 1350 | |
| Trunk Volume (litres) | 410 | |
| Fuel tank capacity (litres) | 64 | |
| Maximum weight (kg) | 1645 | |
| Turn circle (m) | 10.9 | |
| Corrosion warranty | 10 | |
