| Engine | HP | Transmission | Engine Size | Year |
| Carrera 4 S | 285 hp | Manual | 3.6 ltr. | 1995-1998 |
| Turbo | 408 hp | Manual | 3.6 ltr. | 1995-1998 |
| Carrera 4 Coupe | 285 hp | Manual | 3.6 ltr. | 1995-1997 |
| Carrera Coupe | 285 hp | Manual | 3.6 ltr. | 1995-1997 |
| Carrera Coupe | 285 hp | Automatic | 3.6 ltr. | 1995-1997 |
| Carrera S | 285 hp | Manual | 3.6 ltr. | 1995-1997 |
| Carrera RS | 301 hp | Manual | 3.7 ltr. | 1995-1996 |
| Carrera 4 Coupe | 272 hp | Manual | 3.6 ltr. | 1994-1995 |
| Carrera Coupe | 272 hp | Manual | 3.6 ltr. | 1993-1995 |
| Carrera Coupe | 272 hp | Automatic | 3.6 ltr. | 1993-1995 |
View technical information about your favorite car. Below is a sample profile:
| Vehicle Model | Porsche 911 Carrera Coupe | |
| Start of production | ||
| Fuel type | АИ-95 | |
| HP | 272 hp | |
| Transmission | Automatic | |
| Engine Size | 3.6 litters | |
