
| General Information | ||
| Number of seats | 4 | |
| Drive type | Задний | Engine Specifications |
| Fuel type | бензин | |
| Displacement (cub. cm.) | 1809 | |
| Valves per cylinder | 6400 | |
| Power (hp) | 175 | |
| Reached at revs / minute | 6400 | |
| Torque (Nm / revs per minute) | 226/4000 | |
| Stroke (mm) | 83 | |
| Compression ratio | 8 | Transmission |
| Transmission | МКПП | |
| Transmission steps | 5 | Brake System |
| Front brakes | Дисковые вентилируемые | |
| Rear brakes | Дисковые | Dimensions |
| Length (mm | 4540 | |
| Width (mm) | 1690 | |
| Height (mm) | 1290 | |
| Wheelbase (mm) | 2475 | |
| Front wheels track (mm) | 1465 | |
| Rear wheels track (mm) | 1460 | Other |
| Tires size | 195 / 60R15 | |
| Fuel tank capacity (litres) | 60 | |
