
| General Information | Engine Specifications | |
| Fuel type | бензин | |
| Displacement (cub. cm.) | 2261 | |
| Valves per cylinder | 5500 | |
| Power (hp) | 260 | |
| Reached at revs / minute | 5500 | |
| Torque (Nm / revs per minute) | 380/3000 | |
| Fuel consumption - city (l / 100 km) | 14 | |
| Fuel consumption - urban (l / 100 km) | 8.4 | |
| Maximum speed (km/h) | 211 | |
| Acceleration to 100 km/h (seconds) | 8.2 | |
| Fuel consumption - mixed (l / 100 km) | 10.4 | |
| Cylinder bore (mm) | 87.5 | |
| Stroke (mm) | 94 | |
| CO2 emissions (g/km) | 243 | |
| Compression ratio | 9.5 | Transmission |
| Transmission | МКПП | |
| Transmission steps | 6 | Brake System | Dimensions |
| Length (mm | 4698 | |
| Width (mm) | 1870 | |
| Height (mm) | 1645 | |
| Wheelbase (mm) | 2750 | |
| Front wheels track (mm) | 1615 | |
| Rear wheels track (mm) | 1610 | Other |
| Tires size | 235/55R19 | |
| Trunk Volume (litres) | 455 | |
| Fuel tank capacity (litres) | 69 | |
| Turn circle (m) | 11.4 | |
