
| General Information | Engine Specifications | |
| Fuel type | бензин | |
| Displacement (cub. cm.) | 6496 | |
| Valves per cylinder | 4 | |
| Power (hp) | 640 | |
| Reached at revs / minute | 8000 | |
| Torque (Nm / revs per minute) | 660/6000 | |
| Fuel consumption - city (l / 100 km) | 32.6 | |
| Fuel consumption - urban (l / 100 km) | 15.1 | |
| Maximum speed (km/h) | 330 | |
| Acceleration to 100 km/h (seconds) | 3.4 | |
| Fuel consumption - mixed (l / 100 km) | 21.6 | |
| Cylinder bore (mm) | 88 | |
| Stroke (mm) | 89 | |
| CO2 emissions (g/km) | 500 | |
| Compression ratio | 11 | Transmission |
| Transmission | МКПП | |
| Transmission steps | 6 | Brake System | Dimensions |
| Length (mm | 4610 | |
| Width (mm) | 2058 | |
| Height (mm) | 1135 | |
| Wheelbase (mm) | 2665 | |
| Front wheels track (mm) | 1635 | |
| Rear wheels track (mm) | 1695 | Other |
| Tires size | 335/30ZR18 | |
| Trunk Volume (litres) | 140 | |
| Fuel tank capacity (litres) | 100 | |
