
| General Information | ||
| Number of seats | 5 | Engine Specifications |
| Fuel type | Бензин | |
| Displacement (cub. cm.) | 1248 | |
| Power (hp) | 78 | |
| Torque (Nm / revs per minute) | Бензин | |
| Fuel consumption - city (l / 100 km) | 6.4 | |
| Fuel consumption - urban (l / 100 km) | 4.5 | |
| Maximum speed (km/h) | 170 | |
| Acceleration to 100 km/h (seconds) | 12.9 | |
| Fuel consumption - mixed (l / 100 km) | 5.2 | Transmission |
| Transmission | МКПП | |
| Transmission steps | 5 | Brake System |
| Front brakes | дисковые | |
| Rear brakes | барабанные | Dimensions |
| Length (mm | 3940 | |
| Width (mm) | 1710 | |
| Height (mm) | 1490 | |
| Wheelbase (mm) | 2525 | |
| Front wheels track (mm) | 1505 | |
| Rear wheels track (mm) | 1503 | Other |
| Tires size | 175/70R14 | |
| Fuel tank capacity (litres) | 45 | |
