
| General Information | Engine Specifications | |
| Displacement (cub. cm.) | 2736 | |
| Valves per cylinder | 5500 | |
| Power (hp) | 186 | |
| Reached at revs / minute | 5500 | |
| Torque (Nm / revs per minute) | 256/4000 | |
| Fuel consumption - city (l / 100 km) | 15.2 | |
| Fuel consumption - urban (l / 100 km) | 7.7 | |
| Maximum speed (km/h) | 206 | |
| Acceleration to 100 km/h (seconds) | 10.3 | |
| Fuel consumption - mixed (l / 100 km) | 10.5 | |
| Cylinder bore (mm) | 86 | |
| Stroke (mm) | 78.5 | |
| CO2 emissions (g/km) | 248 | |
| Compression ratio | 9.9 | |
| Exhaust system | DOHC | Transmission |
| Transmission | АКПП | |
| Transmission steps | 6 | Brake System |
| Rear brakes | дисковые | Dimensions |
| Length (mm | 4930 | |
| Width (mm) | 1843 | |
| Wheelbase (mm) | 2765 | |
| Front wheels track (mm) | 1570 | |
| Rear wheels track (mm) | 1570 | Other |
| Tires size | 215/55R18 | |
| Trunk Volume (litres) | 193 | |
| Fuel tank capacity (litres) | 64 | |
| Maximum weight (kg) | 2175 | |
| Turn circle (m) | 11.13 | |
