
| General Information | ||
| Number of seats | 5 | Engine Specifications |
| Displacement (cub. cm.) | 5328 | |
| Valves per cylinder | 2 | |
| Power (hp) | 294 | |
| Reached at revs / minute | 5200 | |
| Torque (Nm / revs per minute) | 335/4000 | |
| Engine placement | спереди, продольно | |
| Fuel consumption - city (l / 100 km) | 16.8 | |
| Fuel consumption - urban (l / 100 km) | 12.4 | Transmission |
| Transmission | АКПП | |
| Transmission steps | 4 | Brake System |
| Front brakes | Дисковые вентилируемые | |
| Rear brakes | Дисковые | Dimensions |
| Width (mm) | 2027 | |
| Wheelbase (mm) | 3302 | |
| Front wheels track (mm) | 2026 | |
| Rear wheels track (mm) | 2026 | Other |
| Tires size | 215/75 R15 | |
| Trunk Volume (litres) | 1161 | |
| Fuel tank capacity (litres) | 117 | |
