| General Information | ||
| Drive type | постоянный полный | Engine Specifications |
| Engine type | V12 | |
| Displacement (cub. cm.) | 5934 | |
| Valves per cylinder | 3750 | |
| Power (hp) | 500 | |
| Reached at revs / minute | 3750 | |
| Torque (Nm / revs per minute) | 1000/1750 | |
| Maximum speed (km/h) | 250 | |
| Acceleration to 100 km/h (seconds) | 5.5 | |
| Fuel consumption - mixed (l / 100 km) | 11.9 | |
| CO2 emissions (g/km) | 315 | Transmission |
| Transmission | АКПП | |
| Transmission steps | 6 | Brake System |
| Front brakes | Вентилируемые дисковые | |
| Rear brakes | Вентилируемые дисковые | Dimensions |
| Length (mm | 5063 | |
| Width (mm) | 2177 | |
| Height (mm) | 1737 | |
| Wheelbase (mm) | 3002 | |
| Front wheels track (mm) | 1669 | |
| Rear wheels track (mm) | 1697 | Other |
| Tires size | 295/40R20 | |
| Curb weight (kg) | 2635 | |
| Trunk Volume (litres) | 775 | |
| Maximum weight (kg) | 3405 | |
