| Engine | HP | Transmission | Engine Size | Year |
| 1.6 | 100 hp | Manual | 1.6 ltr. | 2009 |
| 1.6D | 109 hp | Manual | 1.6 ltr. | 2009 |
| 2.0 | 145 hp | Manual | 2.0 ltr. | 2009 |
| 2.0D | 136 hp | Manual | 2.0 ltr. | 2009 |
| 2.0D | 136 hp | Automatic | 2.0 ltr. | 2009 |
| 2.4i | 170 hp | Manual | 2.4 ltr. | 2009 |
| 2.4i | 170 hp | Automatic | 2.4 ltr. | 2009 |
| D5 | 180 hp | Manual | 2.4 ltr. | 2009 |
| D5 | 180 hp | Automatic | 2.4 ltr. | 2009 |
| T5 | 230 hp | Manual | 2.5 ltr. | 2009 |
| T5 | 230 hp | Automatic | 2.5 ltr. | 2009 |
