
| General Information | Engine Specifications | |
| Fuel type | бензин | |
| Displacement (cub. cm.) | 2488 | |
| Valves per cylinder | 4 | |
| Power (hp) | 170 | |
| Reached at revs / minute | 6000 | |
| Torque (Nm / revs per minute) | 226/4400 | |
| Maximum speed (km/h) | 194 | |
| Acceleration to 100 km/h (seconds) | 9 | |
| Cylinder bore (mm) | 89 | |
| Stroke (mm) | 100 | |
| CO2 emissions (g/km) | 227 | |
| Compression ratio | 9.6 | Transmission |
| Transmission | МКПП | |
| Transmission steps | 6 | Brake System | Dimensions |
| Length (mm | 4520 | |
| Width (mm) | 1855 | |
| Height (mm) | 1705 | |
| Wheelbase (mm) | 2690 | |
| Front wheels track (mm) | 1545 | |
| Rear wheels track (mm) | 1550 | Other |
| Tires size | 225/60R17 | |
| Curb weight (kg) | 1539 | |
| Trunk Volume (litres) | 401 | |
| Fuel tank capacity (litres) | 65 | |
| Maximum weight (kg) | 2100 | |
| Turn circle (m) | 11.6 | |
