
| General Information | ||
| Number of seats | 9 | Engine Specifications |
| Displacement (cub. cm.) | 2998 | |
| Valves per cylinder | 4 | |
| Power (hp) | 157 | |
| Reached at revs / minute | 3600 | |
| Torque (Nm / revs per minute) | 400/1700 | |
| Engine placement | спереди, поперечно | |
| Turbo Compressor | турбонаддув | |
| Maximum speed (km/h) | 160 | Transmission |
| Transmission | МКПП | |
| Transmission steps | 6 | Brake System |
| Rear brakes | дисковые | Dimensions |
| Length (mm | 5413 | |
| Width (mm) | 2508 | |
| Height (mm) | 2524 | |
| Wheelbase (mm) | 3450 | |
| Front wheels track (mm) | 1810 | |
| Rear wheels track (mm) | 1790 | Other |
| Tires size | 215/70R15 | |
| Fuel tank capacity (litres) | 90 | |
