
| General Information | ||
| Number of seats | 7 | Engine Specifications |
| Displacement (cub. cm.) | 1997 | |
| Valves per cylinder | 4 | |
| Power (hp) | 163 | |
| Reached at revs / minute | 340/2000 | |
| Torque (Nm / revs per minute) | 340/2000 | |
| Cylinder bore (mm) | 85 | |
| Stroke (mm) | 88 | |
| CO2 emissions (g/km) | 181 | |
| Compression ratio | 17.6 | |
| Exhaust system | dohc | Transmission |
| Transmission | АКПП | |
| Transmission steps | 6 | Brake System | Dimensions |
| Length (mm | 4529 | |
| Width (mm) | 1837 | |
| Height (mm) | 1639 | |
| Wheelbase (mm) | 2727 | |
| Front wheels track (mm) | 1532 | |
| Rear wheels track (mm) | 1561 | Other |
| Tires size | 225/50R17 | |
| Curb weight (kg) | 1564 | |
| Trunk Volume (litres) | 679 | |
| Fuel tank capacity (litres) | 60 | |
| Turn circle (m) | 11.1 | |
| Corrosion warranty | 12 | |
