
| General Information | ||
| Number of seats | 5 | Engine Specifications |
| Fuel type | бензин | |
| Displacement (cub. cm.) | 1299 | |
| Valves per cylinder | 4 | |
| Power (hp) | 85 | |
| Reached at revs / minute | 5600 | |
| Torque (Nm / revs per minute) | 115/4000 | |
| Fuel consumption - city (l / 100 km) | 6.9 | |
| Fuel consumption - urban (l / 100 km) | 4.4 | |
| Maximum speed (km/h) | 172 | |
| Acceleration to 100 km/h (seconds) | 13.6 | |
| Fuel consumption - mixed (l / 100 km) | 5.3 | |
| Cylinder bore (mm) | 73.4 | |
| Stroke (mm) | 72.6 | |
| CO2 emissions (g/km) | 124 | |
| Compression ratio | 10.5 | Transmission |
| Transmission | МКПП | |
| Transmission steps | 5 | Brake System | Dimensions |
| Length (mm | 3999 | |
| Width (mm) | 1713 | |
| Height (mm) | 1488 | |
| Wheelbase (mm) | 2511 | |
| Front wheels track (mm) | 1485 | |
| Rear wheels track (mm) | 1478 | Other |
| Tires size | 185/70R14 | |
| Curb weight (kg) | 1060 | |
| Trunk Volume (litres) | 285 | |
| Fuel tank capacity (litres) | 45 | |
| Maximum weight (kg) | 1555 | |
| Turn circle (m) | 10.2 | |
