
| General Information | ||
| Number of seats | 5 | Engine Specifications |
| Displacement (cub. cm.) | 1994 | |
| Valves per cylinder | 4 | |
| Power (hp) | 150 | |
| Reached at revs / minute | 4000 | |
| Torque (Nm / revs per minute) | 320/2000 | |
| Fuel consumption - city (l / 100 km) | 8.2 | |
| Fuel consumption - urban (l / 100 km) | 5.4 | |
| Maximum speed (km/h) | 194 | |
| Acceleration to 100 km/h (seconds) | 9.5 | |
| Fuel consumption - mixed (l / 100 km) | 6.4 | |
| Cylinder bore (mm) | 84 | |
| Stroke (mm) | 90 | |
| CO2 emissions (g/km) | 167 | |
| Compression ratio | 15.6 | Transmission |
| Transmission | МКПП | |
| Transmission steps | 6 | Brake System | Dimensions |
| Length (mm | 4330 | |
| Width (mm) | 1783 | |
| Height (mm) | 1606 | |
| Wheelbase (mm) | 2630 | |
| Front wheels track (mm) | 1540 | |
| Rear wheels track (mm) | 1545 | Other |
| Tires size | 215/60R17 | |
| Curb weight (kg) | 1395 | |
| Trunk Volume (litres) | 410 | |
| Fuel tank capacity (litres) | 65 | |
| Maximum weight (kg) | 2085 | |
| Turn circle (m) | 10.6 | |
