
| General Information | ||
| Number of seats | 5 | Engine Specifications |
| Displacement (cub. cm.) | 3498 | |
| Valves per cylinder | 6000 | |
| Power (hp) | 249 | |
| Reached at revs / minute | 6000 | |
| Torque (Nm / revs per minute) | 334/4400 | |
| Engine placement | Спереди, поперечно | |
| Fuel system | Распределенный впрыск | |
| Fuel consumption - city (l / 100 km) | 14.9 | |
| Fuel consumption - urban (l / 100 km) | 8.6 | |
| Maximum speed (km/h) | 210 | |
| Acceleration to 100 km/h (seconds) | 8 | |
| Fuel consumption - mixed (l / 100 km) | 10.9 | |
| Cylinder bore (mm) | 95.5 | |
| Stroke (mm) | 81.4 | Transmission |
| Transmission | АКПП | |
| Transmission steps | 1 | |
| Transmission type | Бесступенчатый клиноременный вариатор CVT | Brake System |
| Front brakes | Дисковые вентилируемые | |
| Rear brakes | Дисковые вентилируемые | Dimensions |
| Length (mm | 4834 | |
| Width (mm) | 1880 | |
| Height (mm) | 1730 | |
| Wheelbase (mm) | 2825 | |
| Front wheels track (mm) | 1610 | |
| Rear wheels track (mm) | 1610 | Other |
| Tires size | 235/65 R18 | |
| Curb weight (kg) | 1820 | |
| Trunk Volume (litres) | 402 | |
| Fuel tank capacity (litres) | 82 | |
| Maximum weight (kg) | 2380 | |
