
| General Information | ||
| Number of seats | 4 | |
| Drive type | задний с подключаемым передним | Engine Specifications |
| Displacement (cub. cm.) | 2500 | |
| Valves per cylinder | 4 | |
| Power (hp) | 154 | |
| Reached at revs / minute | 5200 | |
| Torque (Nm / revs per minute) | 173/4400 | |
| Engine placement | спереди, продольно | Transmission |
| Transmission | МКПП | |
| Transmission steps | 6 | Brake System |
| Front brakes | дисковые | Dimensions |
| Length (mm | 5219 | |
| Width (mm) | 1849 | |
| Height (mm) | 1758 | |
| Wheelbase (mm) | 3198 | |
| Front wheels track (mm) | 1570 | |
| Rear wheels track (mm) | 1570 | Other |
| Tires size | 235/75R15;265/70R16 | |
