
| General Information | Engine Specifications | |
| Fuel type | бензин | |
| Displacement (cub. cm.) | 1598 | |
| Valves per cylinder | 4 | |
| Power (hp) | 110 | |
| Reached at revs / minute | 6000 | |
| Torque (Nm / revs per minute) | 153/4400 | |
| Fuel consumption - city (l / 100 km) | 8.8 | |
| Fuel consumption - urban (l / 100 km) | 5.9 | |
| Maximum speed (km/h) | 170 | |
| Acceleration to 100 km/h (seconds) | 12.4 | |
| Fuel consumption - mixed (l / 100 km) | 7 | |
| Cylinder bore (mm) | 78 | |
| Stroke (mm) | 83.6 | |
| CO2 emissions (g/km) | 159 | |
| Compression ratio | 10.7 | Transmission |
| Transmission | АКПП | |
| Transmission type | вариатор | Brake System | Dimensions |
| Length (mm | 3980 | |
| Width (mm) | 1695 | |
| Height (mm) | 1670 | |
| Wheelbase (mm) | 2530 | |
| Front wheels track (mm) | 1475 | |
| Rear wheels track (mm) | 1480 | Other |
| Tires size | 195/60R15 | |
| Trunk Volume (litres) | 255 | |
| Fuel tank capacity (litres) | 52 | |
| Turn circle (m) | 10.2 | |
