
| General Information | ||
| Number of seats | 5 | |
| Drive type | Передний | Engine Specifications |
| Fuel type | бензин | |
| Displacement (cub. cm.) | 1995 | |
| Valves per cylinder | 6400 | |
| Power (hp) | 160 | |
| Reached at revs / minute | 6400 | |
| Torque (Nm / revs per minute) | 196/4400 | |
| Engine placement | спереди, поперечно | |
| Fuel consumption - city (l / 100 km) | 8.6 | |
| Fuel consumption - urban (l / 100 km) | 5.1 | |
| Cylinder bore (mm) | 76 | |
| Stroke (mm) | 73 | |
| Compression ratio | 10 | Transmission |
| Transmission | АКПП | |
| Transmission steps | 4 | Brake System | Dimensions |
| Length (mm | 4920 | |
| Width (mm) | 1780 | |
| Height (mm) | 1440 | |
| Wheelbase (mm) | 2750 | Other |
| Tires size | 205 / 65R15 | |
| Fuel tank capacity (litres) | 70 | |
| Turn circle (m) | 10.8 | |
