
| General Information | ||
| Number of seats | 5 | |
| Drive type | Передний | Engine Specifications |
| Displacement (cub. cm.) | 2657 | |
| Valves per cylinder | 6000 | |
| Power (hp) | 188 | |
| Reached at revs / minute | 6000 | |
| Torque (Nm / revs per minute) | 247 / 4000 | |
| Engine placement | Спереди, поперечно | |
| Fuel system | Распределенный впрыск | |
| Fuel consumption - city (l / 100 km) | 13.1 | |
| Fuel consumption - urban (l / 100 km) | 7 | |
| Maximum speed (km/h) | 220 | |
| Acceleration to 100 km/h (seconds) | 9.1 | |
| Fuel consumption - mixed (l / 100 km) | 9.2 | |
| Cylinder bore (mm) | 66 | |
| Stroke (mm) | 73.2 | |
| Compression ratio | 10.4 | Transmission |
| Transmission | АКПП | |
| Transmission steps | 5 | Brake System |
| Rear brakes | Дисковые | Dimensions |
| Length (mm | 4735 | |
| Width (mm) | 1805 | |
| Height (mm) | 1480 | |
| Wheelbase (mm) | 2720 | |
| Front wheels track (mm) | 1563 | |
| Rear wheels track (mm) | 1552 | Other |
| Tires size | 215/50R17 | |
| Curb weight (kg) | 1535 | |
| Trunk Volume (litres) | 420 | |
| Fuel tank capacity (litres) | 62 | |
| Maximum weight (kg) | 2020 | |
| Turn circle (m) | 10.4 | |
