
| General Information | ||
| Number of seats | 7 | |
| Drive type | Передний | Engine Specifications |
| Displacement (cub. cm.) | 2497 | |
| Valves per cylinder | 4 | |
| Power (hp) | 150 | |
| Reached at revs / minute | 5600 | |
| Torque (Nm / revs per minute) | 224/4000 | |
| Engine placement | Спереди, поперечно | |
| Fuel consumption - city (l / 100 km) | 16.4 | |
| Fuel consumption - urban (l / 100 km) | 10 | |
| Maximum speed (km/h) | 170 | |
| Acceleration to 100 km/h (seconds) | 15.5 | |
| Fuel consumption - mixed (l / 100 km) | 12.4 | |
| Cylinder bore (mm) | 80 | |
| Stroke (mm) | 82.8 | |
| Compression ratio | 10.4 | Transmission |
| Transmission | АКПП | |
| Transmission steps | 4 | Brake System |
| Front brakes | Дисковые вентилируемые | |
| Rear brakes | Дисковые | Dimensions |
| Length (mm | 4925 | |
| Width (mm) | 1900 | |
| Height (mm) | 1735 | |
| Wheelbase (mm) | 2905 | |
| Front wheels track (mm) | 1625 | |
| Rear wheels track (mm) | 1600 | Other |
| Tires size | 215/65 R15 | |
| Curb weight (kg) | 1915 | |
| Trunk Volume (litres) | 302 | |
| Fuel tank capacity (litres) | 75 | |
| Maximum weight (kg) | 2555 | |
