
| General Information | Engine Specifications | |
| Displacement (cub. cm.) | 1596 | |
| Valves per cylinder | 4 | |
| Power (hp) | 103 | |
| Reached at revs / minute | 5750 | |
| Torque (Nm / revs per minute) | 145/4000 | |
| Engine placement | спереди, поперечно | |
| Fuel consumption - city (l / 100 km) | 11.5 | |
| Fuel consumption - urban (l / 100 km) | 7.6 | |
| Maximum speed (km/h) | 152 | |
| Fuel consumption - mixed (l / 100 km) | 9 | |
| Cylinder bore (mm) | 80.5 | |
| Stroke (mm) | 78.4 | |
| CO2 emissions (g/km) | 161 | |
| Compression ratio | 10.5 | Transmission |
| Transmission | МКПП | |
| Transmission steps | 5 | Brake System | Dimensions |
| Length (mm | 4253 | |
| Width (mm) | 1722 | |
| Height (mm) | 1818 | |
| Wheelbase (mm) | 2583 | |
| Front wheels track (mm) | 1514 | |
| Rear wheels track (mm) | 1505 | Other |
| Tires size | 175/70R14 | |
| Trunk Volume (litres) | 750 | |
| Fuel tank capacity (litres) | 31 | |
| Turn circle (m) | 10.5 | |
