| General Information | ||
| Number of seats | 7 | |
| Drive type | Постоянный полный привод | Engine Specifications |
| Displacement (cub. cm.) | 4600 | |
| Valves per cylinder | 6400 | |
| Power (hp) | 320 | |
| Reached at revs / minute | 6400 | |
| Torque (Nm / revs per minute) | 425/4400 | |
| Fuel consumption - city (l / 100 km) | 23.3 | |
| Fuel consumption - urban (l / 100 km) | 12.8 | |
| Maximum speed (km/h) | 230 | |
| Acceleration to 100 km/h (seconds) | 7.2 | |
| Fuel consumption - mixed (l / 100 km) | 16.7 | Transmission |
| Transmission | АКПП | |
| Transmission steps | 6 | Brake System | Dimensions |
| Length (mm | 4950 | |
| Width (mm) | 1844 | |
| Height (mm) | 1722 | |
| Wheelbase (mm) | 2957 | Other |
| Tires size | 235/60R18; 255/55R18 | |
| Curb weight (kg) | 2015 | |
| Trunk Volume (litres) | 238 | |
| Fuel tank capacity (litres) | 75 | |
