
| General Information | Engine Specifications | |
| Fuel type | бензин | |
| Displacement (cub. cm.) | 2979 | |
| Valves per cylinder | 5800 | |
| Power (hp) | 306 | |
| Reached at revs / minute | 5800 | |
| Torque (Nm / revs per minute) | 400/1200 | |
| Fuel consumption - city (l / 100 km) | 13.2 | |
| Fuel consumption - urban (l / 100 km) | 8.3 | |
| Maximum speed (km/h) | 235 | |
| Acceleration to 100 km/h (seconds) | 6.8 | |
| Fuel consumption - mixed (l / 100 km) | 10.1 | |
| Cylinder bore (mm) | 84 | |
| Stroke (mm) | 89.6 | |
| CO2 emissions (g/km) | 236 | |
| Compression ratio | 10.2 | Transmission |
| Transmission | АКПП | |
| Transmission steps | 8 | Brake System | Dimensions |
| Length (mm | 4857 | |
| Width (mm) | 1933 | |
| Height (mm) | 1776 | |
| Wheelbase (mm) | 2933 | |
| Front wheels track (mm) | 1644 | |
| Rear wheels track (mm) | 1650 | Other |
| Tires size | 255/55R18 | |
| Curb weight (kg) | 2045 | |
| Trunk Volume (litres) | 620 | |
| Fuel tank capacity (litres) | 85 | |
| Maximum weight (kg) | 2750 | |
| Turn circle (m) | 12.8 | |
