
| General Information | ||
| Number of seats | 4 | Engine Specifications |
| Displacement (cub. cm.) | 3197 | |
| Valves per cylinder | 4 | |
| Power (hp) | 265 | |
| Reached at revs / minute | 6500 | |
| Torque (Nm / revs per minute) | 330/3000 | |
| Engine placement | спереди, продольно | |
| Fuel consumption - city (l / 100 km) | 13.8 | |
| Fuel consumption - urban (l / 100 km) | 7 | |
| Maximum speed (km/h) | 250 | |
| Acceleration to 100 km/h (seconds) | 6.9 | |
| Fuel consumption - mixed (l / 100 km) | 9.5 | |
| Cylinder bore (mm) | 84.5 | |
| Stroke (mm) | 92.8 | |
| CO2 emissions (g/km) | 219 | |
| Compression ratio | 12.5 | Transmission |
| Transmission | АКПП | |
| Transmission steps | 6 | Brake System | Dimensions |
| Length (mm | 4625 | |
| Width (mm) | 1854 | |
| Height (mm) | 1383 | |
| Wheelbase (mm) | 2751 | |
| Front wheels track (mm) | 1590 | |
| Rear wheels track (mm) | 1577 | Other |
| Tires size | 225/50R17 | |
| Curb weight (kg) | 1785 | |
| Trunk Volume (litres) | 320 | |
| Fuel tank capacity (litres) | 65 | |
| Maximum weight (kg) | 2285 | |
| Turn circle (m) | 11.4 | |
