
| General Information | ||
| Number of seats | 4 | |
| Drive type | Передний | Engine Specifications |
| Displacement (cub. cm.) | 3197 | |
| Valves per cylinder | 4 | |
| Power (hp) | 265 | |
| Reached at revs / minute | 6500 | |
| Torque (Nm / revs per minute) | 330/3000 | |
| Fuel consumption - city (l / 100 km) | 12.1 | |
| Fuel consumption - urban (l / 100 km) | 6.5 | |
| Maximum speed (km/h) | 246 | |
| Fuel consumption - mixed (l / 100 km) | 8.6 | |
| Cylinder bore (mm) | 84.5 | |
| Stroke (mm) | 92.8 | |
| CO2 emissions (g/km) | 199 | |
| Compression ratio | 12.5 | Transmission |
| Transmission | АКПП | Brake System |
| Rear brakes | дисковые | Dimensions |
| Length (mm | 4625 | |
| Width (mm) | 1854 | |
| Height (mm) | 1383 | |
| Wheelbase (mm) | 2751 | |
| Front wheels track (mm) | 1590 | |
| Rear wheels track (mm) | 1577 | Other |
| Tires size | 225/50R17 | |
| Trunk Volume (litres) | 320 | |
| Fuel tank capacity (litres) | 65 | |
| Turn circle (m) | 11.4 | |
