



| Engine | HP | Transmission | Engine Size | Year | 
| 3.6 V6 | 280 hp | Manual | 0.0 ltr. | 2006-2007 | 
| 3.6 V6 | 280 hp | Automatic | 0.0 ltr. | 2006-2007 | 
| 3.0 V6 TDI | 225 hp | Automatic | 3.0 ltr. | 2005-2007 | 
| 6.0 W12 | 450 hp | Automatic | 0.0 ltr. | 2005-2007 | 
| 3.2 V6 | 241 hp | Automatic | 3.2 ltr. | 2004-2006 | 
| 3.2 V6 | 241 hp | Manual | 3.2 ltr. | 2004-2006 | 
| 2.5 TDI | 175 hp | Manual | 2.5 ltr. | 2003-2007 | 
| 2.5 TDI | 175 hp | Automatic | 2.5 ltr. | 2003-2007 | 
| 4.2 V8 | 310 hp | Automatic | 4.2 ltr. | 2003-2007 | 
| 5.0 V10 TDI | 313 hp | Automatic | 4.9 ltr. | 2002-2007 | 
| 3.2 V6 | 220 hp | Manual | 3.2 ltr. | 2002-2004 | 
| 3.2 V6 | 220 hp | Automatic | 3.2 ltr. | 2002-2004 | 
 VW Articles
    VW Articles   
    

