



| Engine | HP | Transmission | Engine Size | Year | 
| 3.0 V6 TDI | 240 hp | Automatic | 3.0 ltr. | 2009-2010 | 
| 6.0 W12 | 450 hp | Automatic | 6.0 ltr. | 2008-2010 | 
| 2.5 TDI R5 | 174 hp | Manual | 2.5 ltr. | 2007-2010 | 
| 2.5 TDI R5 | 174 hp | Automatic | 2.5 ltr. | 2007-2010 | 
| 3.0 V6 TDI | 225 hp | Manual | 3.0 ltr. | 2007-2010 | 
| 3.0 V6 TDI | 225 hp | Automatic | 3.0 ltr. | 2007-2010 | 
| 3.6 V6 FSI | 280 hp | Automatic | 3.6 ltr. | 2007-2010 | 
| 4.2 V8 FSI | 350 hp | Automatic | 4.2 ltr. | 2007-2010 | 
| 5.0 V10 TDI | 313 hp | Automatic | 4.9 ltr. | 2007-2010 | 
 VW Articles
    VW Articles   
    

