| Engine | HP | Transmission | Engine Size | Year | 
| 1.2 | 60 hp | Manual | 1.2 ltr. | 2009 | 
| 1.2 | 70 hp | Manual | 1.2 ltr. | 2009 | 
| 1.2 TDI | 75 hp | Manual | 1.2 ltr. | 2009 | 
| 1.2 TSI | 105 hp | Manual | 1.2 ltr. | 2009 | 
| 1.2 TSI | 105 hp | Automatic | 1.2 ltr. | 2009 | 
| 1.4 | 85 hp | Manual | 1.4 ltr. | 2009 | 
| 1.4 | 85 hp | Automatic | 1.4 ltr. | 2009 | 
| 1.6 TDI | 90 hp | Manual | 1.6 ltr. | 2009 | 
| 1.6 TDI | 90 hp | Automatic | 1.6 ltr. | 2009 | 
 VW Articles
    VW Articles   
    

