



| Engine | HP | Transmission | Engine Size | Year | 
| 3.0 TDI V6 4Motion 4-zitter | 224 hp | Automatic | 3.0 ltr. | 2004 | 
| 3.0 TDI V6 4Motion 5-zitter | 224 hp | Automatic | 3.0 ltr. | 2004 | 
| 3.2 V6 4Motion 4-zitter | 241 hp | Automatic | 3.2 ltr. | 2004 | 
| 3.2 V6 4Motion 5-zitter | 241 hp | Automatic | 3.2 ltr. | 2004 | 
| Long 3.2 V6 4Motion 4-zitter | 241 hp | Automatic | 3.2 ltr. | 2004 | 
| Long 3.2 V6 4Motion 5-zitter | 241 hp | Automatic | 3.2 ltr. | 2004 | 
| Long 4.2 V8 4Motion 4-zitter | 335 hp | Automatic | 4.2 ltr. | 2004 | 
| Long 4.2 V8 4Motion 5-zitter | 335 hp | Automatic | 4.2 ltr. | 2004 | 
| Long 5.0 V10 TDI 4Motion 4-zitter | 313 hp | Automatic | 4.9 ltr. | 2004 | 
| Long 5.0 V10 TDI 4Motion 5-zitter | 313 hp | Automatic | 4.9 ltr. | 2004 | 
| Long 6.0 W12 4Motion 4-zitter | 420 hp | Automatic | 6.0 ltr. | 2004 | 
| Long 6.0 W12 4Motion 5-zitter | 420 hp | Automatic | 6.0 ltr. | 2004 | 
| 4.2 V8 4Motion 4-zitter | 335 hp | Automatic | 4.2 ltr. | 2003 | 
| 4.2 V8 4Motion 5-zitter | 335 hp | Automatic | 4.2 ltr. | 2003 | 
| 5.0 V10 TDI 4Motion 4-zitter | 313 hp | Automatic | 4.9 ltr. | 2003 | 
| 5.0 V10 TDI 4Motion 5-zitter | 313 hp | Automatic | 4.9 ltr. | 2003 | 
| 6.0 W12 4WD | 450 hp | Automatic | 6.0 ltr. | 2003 | 
| 3.2 V6 4-zitter | 241 hp | Automatic | 3.2 ltr. | 2002-2004 | 
| 3.2 V6 4-zitter | 241 hp | Manual | 3.2 ltr. | 2002-2004 | 
| 3.2 V6 5-zitter | 241 hp | Manual | 3.2 ltr. | 2002-2004 | 
| 3.2 V6 5-zitter | 241 hp | Automatic | 3.2 ltr. | 2002-2004 | 
| 6.0 W12 4Motion 4-zitter | 420 hp | Automatic | 6.0 ltr. | 2002 | 
| 6.0 W12 4Motion 5-zitter | 420 hp | Automatic | 6.0 ltr. | 2002 | 
 VW Articles
    VW Articles   
    

