



| Engine | HP | Transmission | Engine Size | Year | 
| 1.6 | 72 hp | Manual | 1.6 ltr. | 1986-1988 | 
| 1.6 | 72 hp | Automatic | 1.6 ltr. | 1986-1988 | 
| 1.8 | 90 hp | Manual | 1.8 ltr. | 1986-1988 | 
| 1.8 | 90 hp | Automatic | 1.8 ltr. | 1986-1988 | 
| 2.2 | 116 hp | Manual | 2.2 ltr. | 1986-1988 | 
| 2.0 | 113 hp | Manual | 2.0 ltr. | 1986-1987 | 
| 2.0 | 113 hp | Automatic | 2.0 ltr. | 1986-1987 | 
| Diesel | 54 hp | Manual | 1.6 ltr. | 1985-1988 | 
| Diesel | 54 hp | Automatic | 1.6 ltr. | 1985-1988 | 
| Turbo Diesel | 69 hp | Manual | 1.6 ltr. | 1985-1988 | 
| 1.3 | 60 hp | Manual | 1.3 ltr. | 1985-1986 | 
| 1.6 | 75 hp | Manual | 1.6 ltr. | 1985-1986 | 
| 1.6 | 75 hp | Automatic | 1.6 ltr. | 1985-1986 | 
| 1.8 | 90 hp | Manual | 1.8 ltr. | 1985-1986 | 
| 1.8 | 90 hp | Automatic | 1.8 ltr. | 1985-1986 | 
| 2.0 | 115 hp | Manual | 2.0 ltr. | 1985-1986 | 
| 2.0 | 115 hp | Automatic | 2.0 ltr. | 1985-1986 | 
| 2.2 | 136 hp | Manual | 2.2 ltr. | 1985-1986 | 
 VW Articles
    VW Articles   
    

